Wasps Shine at Liverpool
The Wasps finished 13th, out of 29 Clubs, competing at last weekends prestigious Liverpool Open Meet.
Not only that – but we ended the two day gala as the top club in Shropshire.
Our small but highly motivated team comprising of Annie Mellings, Elliot Hughes and Alfie Pardoe – took the fight to Liverpool and returned with 2 silver medals, a number of new all time club records, 1 Midland District qualifying time and 10 PBs.
Even before the gala they had been egged on by personal emails of encouragement from Britain’s top breaststroke swimmer - Darren Mew.
And throughout the weekend they were listening to take that’s “Let it shine”.
RESULTS
| 200m Free | Alfie Pardoe | 2.50.44 | |
| Elliot Hughes | 2.41.05 | ||
| Annie Mellings | 2.45.39 | ||
| 200m Back | Alfie Pardoe | 3.04.79 | MDQT |
| 200m Breast | Annie Mellings | 3.15.08 | |
| Alfie Pardoe | 3.42.82 | ||
| 200m Butterfly | Alfie Pardoe | 3.42.58 | Silver Medal |
| Elliot Hughes | 3.20.07 | Silver Medal | |
| 400m Free | Annie Mellings | 5.47.82 | |
| Alfie Pardoe | 5.59.89 | ||
| 200m IM | Annie Mellings | 3.18.62 | |
| Alfie Pardoe | DQ | ||
| Elliot Hughes | DQ |
